Short Course Yards

 

8 & Unders
Boys   Girls
Brecken Egeland 2016 14.5 25 FR 14.29 1982 Amy Ward
Roman Westhoff 2018 30.84 50 FR 30.63 1982 Amy Ward
Roman Westhoff 2017 1:12.76 100 FR 1:07.94 1982 Amy Ward
Roman Westhoff 2018 2:32.27 200 FR 2:32.67 1982 Amy Ward
Matthew Carpenter 2004 17.71 25 BK 16.91 1982 Amy Ward
Roman Westhoff 2018 37.3 50 BK 37.41 1982 Amy Ward
Roman Westhoff 2018 16.06 25 FLY 15.63 1982 Amy Ward
Roman Westhoff 2018 36.5 50 FLY 34.28 1982 Amy Ward
Ben Davies 1994 19.3 25 BR 19.25 2006 Mackenzie Halligan
Roman Westhoff 2018 43.03 50 BR 41.76 2009 Emily Brockman
Roman Westhoff 2018 1:20.15 100 IM 1:20.29 2011 Maria Wold
Roman Westhoff 2018 2:55.41 200 IM 3:03.28 2010 Maria Wold
      200 Free Relay      
      200 Medley Relay     .

 

9-10
Boys   Girls
Campbell McKean 2017 28.40 50 FR 27.41 1984 Amy Ward
Brecken Egeland 2018 1:03.03 100 FR 59.28 1984 Amy Ward
Landon Egeland 2017 2:16.10 200 FR 2:08.56 1984 Amy Ward
Landon Egeland 2017 6:10.39 500 FR 6:08.53 2012 Emma Brady
Tommy Mybeck 2020 32.17 50 BK 31.46 2019 Maddie Thornton
Baxter Halligan 2009 1:09.63 100 BK 1:08.52 2019 Maddie Thornton
River Kiefer 2019 36.76 50 BR 36.34 2011 Emily Brockman
Baxter Halligan 2009 1:20.38 100 BR 1:17.30 2011 Emily Brockman
Campbell McKean 2017 30.89 50 FLY 30.65 1984 Amy Ward
Brecken Egeland 2018 1:10.85 100 FLY 1:08.38 1984 Amy Ward
Campbell McKean 2017 1:10.93 100 IM 1:09.65 1984 Amy Ward
Baxter Halligan 2009 2:33.00 200 IM 2:29.07 2013 Maria Wold
11-12
Boys   Girls
Kian Warnock 2018 24.53 50 FR 25.00 1986 Amy Ward
Ben Brockman 2011 53.63 100 FR 53.96 2014 Emma Brady
Ben Brockman 2011 1:56.74 200 FR 1:55.26 1986 Amy Ward
Henry Holmberg 1998 5:16.44 500 FR 5:04.90 1986 Amy Ward
Brenden Reeves 2015 11:15.31 1000 FR 10:30.08 1986 Amy Ward
Brenden Reeves 2015 18:57.40 1650 FR 17:33.83 1986 Amy Ward
Brandon Deckard 2008 27.49 50 BK 28.52 2021 Maddie Thornton
Brandon Deckard 2008 58.80 100 BK 1:02.08 2021 Maddie Thornton
Brandon Deckard 2008 2:09.47 200 BK   2009 Phoebe Weedman
Brandon Deckard 2008 31.65 50 BR 31.86 1989 Amy Durfee
Seth Davies 2000 1:08.61 100 BR 1:06.57 2013 Emily Brockman
Griffin McKean 2014 2:36.91 200 BR 2:22.99 1989 Amy Durfee
Ben Brockman 2011 26.36 50 FLY 26.82 2017 Katie Gilmore
Ben Brockman 2011 57.47 100 FLY 1:00.78 2017 Katie Gilmore
Ben Brockman 2011 2:06.16 200 FLY 2:15.77 2010 Mackenzie Halligan
Ben Brockman 2011 1:01.36 100 IM 1:00.77 2013 Emily Brockman
Brandon Deckard 2008 2:10.09 200 IM 2:11.85 2017 Julia Stafford
Taj Mecer 2011 4:49.32 400 IM 4:45.46 2017 Julia Stafford

 

 

 

13-14
Boys   Girls
Tommy Brewer 2011 22.10 50 FR 23.70 2023 Maddie Thornton
Tommy Brewer 2011 47.76 100 FR 51.21 2022 Kamryn Meskill
Tommy Brewer 2011 1:44.81 200 FR 1:51.06 2023 Maddie Thornton
Ben Brockman 2013 4:45.38 500 FR 4:58.86 2012 Mackenzie Halligan
Dan Nyaradi 2002 10:02.07 1000 FR 10:26.29 2011 Mackenzie Halligan
Henry Holmberg 2000 16:38.07 1650 FR 17:00.24 2012 Mackenzie Halligan
Nicolas Morrell 2007 26.10 50 BK 26.19 2017 Keelie Evens Wimmer
Tommy Brewer 2011 51.61 100 BK 55.80 2023 Maddie Thornton
Brandon Deckard 2010 1:52.84 200 BK 2:02.09 2014 Elli Ferrin
Durgan McKean 2018 30.94 50 BR 30.79 2014 Emily Brockman
Tommy Brewer 2011 58.74 100 BR 1:04.97 1997 Capi Adams
Tommy Brewer 2011 2:06.86 200 BR 2:18.65 2018 Julia Stafford
Nicholas Manalang 2019 25.11 50 Fly 26.54 2023 Emma Bronson
Brandon Deckard 2010 52.64 100 FLY 56.83 2023 Emma Bronson
Ben Brockman 2012 1:56.77 200 FLY 2:06.25 2014 Audrie Stephens
Nicholas Manalang 2018 1:01.93 100 IM 1:00.56 2022 Maddie Thornton
Tommy Brewer 2011 1:53.12 200 IM 2:04.06 1997 Alisa Schuknect
Tommy Brewer 2011 4:03.48 400 IM 4:19.52 2019 Julia Stafford

 

 

 

 

Short Course Yards
15-16
Boys   Girls
Diggory Dillingham 2021 19.52 50 FR 23.01 2023 Kamryn Meskill
Diggory Dillingham 2021 43.97 100 FR 49.92 2023 Kamryn Meskill
Nicolas Morrell 2009 1:38.85 200 FR 1:50.73 2023 Maddie Thornton
Nicolas Morrell 2008 4:28.54 500 FR 4:57.72 2013 Mackenzie Halligan
Paul Rogers 2015 9:21.37 1000 FR 10:13.79 2023 Bridget Sortor
Paul Rogers 2014 15:43.56 1650 FR 16:54.16 2012 Mackenzie Halligan
John Hartmeier 2014 23.62 50 BK 26.87 2015 Elli Ferrin
Campbell McKean 2023 49.12 100 BK 54.36 2015 Elli Ferrin
Campbell McKean 2023 1:47.32 200 BK 1:58.61 2015 Elli Ferrin
Campbell McKean 2023 26.85 50 BR 30.65 2020 Melia Costa
Campbell McKean 2022 57.18 100 BR 1:01.98 2022 Kinley Wigle
Campbell McKean 2023 2:04.87 200 BR 2:17.70 2017 Emily Brockman
Campbell McKean 2023 22.56 50 Fly 24.82 2023 Kamryn Meskill
Campbell McKean 2023 48.00 100 FLY 53.94 2023 Kamyn Meskill
Campbell McKean 2023 1:46.89 200 FLY 2:06.60 2013 Mackenzie Halligan
Campbell McKean 2022 51.54 100 IM 1:00.11 2022 Kamryn Meskill
Campbell McKean 2023 1:46.77 200 IM 2:01.01 2023 Maddie Thornton
Campbell McKean 2023 3:52.13 400 IM 4:23.50 2013 Mackenzie Halligan
      200 Free Relay      
      400 Free Relay      
      800 Free Relay      
      200 Medley Relay      
      400 Medley Relay     .
 

 

 

Short Course Yards
17-18
Boys   Girls
Diggory Dillingham 2022 19.57 50 FR 24.11 2019 Emma Brady
Diggory Dillingham 2022 43.47 100 FR 51.05 2019 Emma Brady
Nolan Morrell 2005 1:38.02 200 FR 1:50.28 2019 Emma Brady
Nicolas Morrell 2009 4:27.47 500 FR 4:53.45 2019 Emma Brady
Henry Holmberg 2004 9:18.37 1000 FR 10:12.31 2019 Emma Brady
Paul Rogers 2015 15:42.07 1650 FR 16:31.82 1996 Kristin Imwalle
Brandon Deckard 2014 22.78 50 BK 25.61 2017 Elli Ferrin
Brandon Deckard 2014 49.03 100 BK 53.65 2017 Elli Ferrin
Brandon Deckard 2014 1:45.99 200 BK 1:58.39 2008 Kristyn Deckard
Alex Larkin 2005 26.09 50 BR 28.82 2023 Kinley Wigle
Campbell McKean 2023 54.21 100 BR 1:01.50 2022 Kinley Wigle
Campbell McKean 2023 1:59.63 200 BR 2:14.31 2023 Kinley Wigle
Diggory Dillingham 2023 22.02 50 Fly 27.53 2022 Grace Benson
Campbell McKean 2023 48.04 100 FLY 56.01 2019 Ani Husaby
Logan Madson 2005 1:47.72 200 FLY 2:03.08 2019 Ani Husaby
Brandon Deckard 2014 52.41 100 IM 59.78 2022 Grace Benson
Logan Madson 2005 1:49.90 200 IM 2:03.08 2023 Kinley Wigle
Brandon Deckard 2014 3:52.69 400 IM 4:20.48 2008 Kristyn Deckard
      200 Free Relay      
      400 Free Relay      
      800 Free Relay      
      200 Medley Relay      
      400 Medley Relay     .
 

 

 

Short Course Yards
Open
Boys   Girls
Diggory Dillingham 2021 19.52 50 FR 23.01 2023 Kamryn Meskill
Diggory Dillingham 2022 43.47 100 FR 50.62 2022 Kamryn Meskill
Nolan Morrell 2006 1:36.65 200 FR 1:50.28 2019 Emma Brady
Nicolas Morrell 2009 4:27.47 500 FR 4:53.45 2019 Emma Brady
Henry Holmberg 2004 9:18.37 1000 FR 10:03.83 1996 Kristin Imwalle
Paul Rogers 2015 15:42.07 1650 FR 16:31.82 1996 Kristin Imwalle
Brandon Deckard 2014 22.78 50 BK 25.61 2017 Elli Ferrin
Brandon Deckard 2014 49.03 100 BK 53.65 2017 Elli Ferrin
Brandon Deckard 2014 1:45.99 200 BK 1:58.61 2008 Kristyn Deckard
Alex Larkin 2005 26.09 50 BR 28.82 2023 Kinley Wigle
Campbell McKean 2023 54.21 100 BR 1:01.50 2022 Kinley Wigle
Campbell McKean 2023 1:59.63 200 BR 2:14.31 2023 Kinley Wigle
Diggory Dillingham 2023 22.02 50 Fly 24.82 2023 Kamryn Meskill
Campbell McKean 2023 48.00 100 FLY 53.94 2023 Kamyn Meskill
Campbell McKean 2023 1:46.89 200 FLY 2:03.08 2019 Ani Husaby
Campbell McKean 2023 1:46.77 200 IM 2:01.01 2023 Maddie Thornton
Campbell McKean 2023 3:52.13 400 IM 4:19.52 2019 Julia Stafford
Dillingham, C. McKean, Furlow, D. McKean 2022 1:22.16 200 Free Relay 1:35.23 2023 Bronson, Bennett,Thornton, Meskill
Dillingham, D. McKean, C. McKean, Furlow 2023 3:01.59 400 Free Relay 3:27.75 2023 Meskill, Thornton, Bennett, Sortor
Morrell, Madson, Nyaradi, Holmberg 2004 6:48.89 800 Free Relay 7:34.21 2023 Kiefer, Sortor, Meskill, Thornton
Ostrom, D. McKean, C. McKean, Dillingham 2022 1:31.53 200 Medley Relay 1:42.97 2023 Thornton, Wigle, Bronson, Meskill
Ostrom, D. McKean, C. McKean, Dillingham 2022 3:20.32 400 Medley Relay 3:48.40 2023 Thornton, Wigle, Bronson, Meskill
 

 

Long Course Meters
 
9-10
Boys   Girls
Noah Vial 2010 32.89 50 FR 32.73 2019 Maddie Thornton
Roman Westhoff 2019 1:12.18 100 FR 1:10.81 2012 Emma Brady
Brecken Egeland 2018 2:36.95 200 FR 2:30.38 2012 Emma Brady
Landon Egeland 2017 5:34.34 400 FR 5:29.45 2012 Emma Brady
Baxter Halligan 2009 38.76 50 BK 35.60 2019 Maddie Thornton
Baxter Halligan 2009 1:23.53 100 BK 1:17.98 2019 Maddie Thornton
Aidan Soles 2006 43.22 50 BR 42.49 2013 Anna Hornbeck
Aidan Soles 2006 1:33.05 100 BR 1:32.08 2013 Anna Hornbeck
Ben Brockman 2009 35.13 50 FLY 36.06 2012 Maria Wold
Brecken Egeland 2018 1:19.69 100 FLY 1:23.05 2013 Maria Wold
Baxter Halligan 2009 3:00.63 200 IM 2:54.35 2012 Emma Brady

 

 

11-12
Boys   Girls
Ben Brockman 2011 27.72 50 FR 28.46 2019 Kamryn Meskill
Ben Brockman 2011 1:00.08 100 FR 1:02.83 2019 Kamryn Meskill
Ben Brockman 2011 2:10.30 200 FR 2:15.29 2014 Emma Brady
Ben Brockman 2011 4:38.79 400 FR 4:43.62 2006 Jessica James
John Hartneier 2010 10:26.42 800 FR 10:23.38 2014 Emma Brady
Makalu Ostrom 2017 22:04.71 1500 FR 18:39.58 2014 Emma Brady
Brandon Deckard 2008 30.95 50 BK 33.59 2013 Ella Herron
Brandon Deckard 2008 1:06.89 100 BK 1:10.41 2021 Maddie Thornton
Brandon Deckard 2008 2:24.36 200 BK 2:38.81 2009 Taylor Tucker
Seth Davies 2001 35.03 50 BR 36.01 2004 Bella Smith
Seth Davies 2001 1:16.96 100 BR 1:17.99 2012 Emily Brockman
Brandon Deckard 2008 2:59.74 200 BR 2:55.34 2012 Emily Brockman
Ben Brockman 2011 30.18 50 FLY 30.40 2019 Kamryn Meskill
Ben Brockman 2011 1:03.44 100 FLY 1:09.98 2014 Emma Brady
Ben Brockman 2011 2:59.59 200 FLY 2:55.31 2016 Julia Stafford
Brandon Deckard 2008 2:27.76 200 IM 2:35.18 2021 Maddie Thornton
Brandon Deckard 2008 5:10.53 400 IM 5:41.09 2019 Sofia Bergamasco

 

 

13-14
Boys   Girls
Tommy Brewer 2010 26.03 50 FR 27.33 2023 Maddie Thornton
Ben Brockman 2013 55.51 100 FR 58.43 2023 Maddie Thornton
Ben Brockman 2013 1:57.83 200 FR 2:07.64 2023 Maddie Thornton
Ben Brockman 2013 4:12.02 400 FR 4:31.96 2016 Emma Brady
Lance Borgers 2017 9:08.83 800 FR 9:27.12 2016 Emma Brady
Nathan Losch 2006 17:19.38 1500 FR 18:04.77 2009 Annie Souther
John Hartmeier 2011 30.14 50 BK 31.08 2023 Maddie Thornton
Brandon Deckard 2010 1:01.45 100 BK 1:04.25 2023 Maddie Thornton
Brandon Deckard 2010 2:11.05 200 BK 2:23.11 2023 Maddie Thornton
Liam Gilman 2019 37.50 50 BR 35.90 2023 Maddie Thornton
Tommy Brewer 2010 1:09.99 100 BR 1:15.85 2023 Maddie Thornton
Tommy Brewer 2010 2:31.16 200 BR 2:45.62 2013 Emily Brockman
Kaspar Warnock 2021 30.69 50 Fly 30.85 2023 Maddie Thornton
Ben Brockman 2013 58.96 100 FLY 1:05.23 2016 Emma Brady
Ben Brockman 2013 2:08.88 200 FLY 2:27.94 2009 Anne Souther
Brandon Deckard 2010 2:14.47 200 IM 2:21.90 2023 Maddie Thornton
Brandon Deckard 2010 4:38.99 400 IM 5:13.01 2014 Audrie Stephens
 

 

 

 

15-16
Boys   Girls
Diggory Dillingham 2022 22.78 50 FR 26.62 2023 Kamryn Meskill
Campbell McKean 2023 52.45 100 FR 57.86 2023 Kamryn Meskill
Ben Brockman 2015 1:55.82 200 FR 2:09.03 2002 Maegan Wood
Landon Egeland 2023 4:04.04 400 FR 4:28.09 2013 Mackenzie Halligan
Landon Egeland 2023 8:27.43 800 FR 9:06.14 2013 Mackenzie Halligan
Landon Egeland 2023 16:10.15 1500 FR 17:15.57 2013 Mackenzie Halligan
Campbell McKean 2023 28.45 50 BK 31.48 2023 Kamryn Meskill
Campbell McKean 2023 58.32 100 BK 1:03.92 2015 Elli Ferrin
Nicolas Morrell 2008 2:06.42 200 BK 2:16.27 2015 Elli Ferrin
Campbell McKean 2023 30.11 50 BR 35.45 2023 Kamryn Meskill
Campbell McKean 2023 1:04.73 100 BR 1:13.72 2023 Kamryn Meskill
Griffin McKean 2017 2:26.12 200 BR 2:39.89 2000 Capi Adams
Campbell McKean 2023 25.02 50 Fly 28.55 2023 Kamryn Meskill
Campbell McKean 2023 54.18 100 FLY 1:02.89 2023 Emma Bronson
Campbell McKean 2023 2:03.58 200 FLY 2:24.17 2012 Mackenzie Halligan
Campbell McKean 2023 2:04.44 200 IM 2:23.64 2019 Julia Stafford
Campbell McKean 2023 4:33.97 400 IM 5:03.53 2019 Julia Stafford
 

 

 

17-18
Boys   Girls
Diggory Dillingham 2023 22.48 50 FR 27.49 2021 Elli Williams
Diggory Dillingham 2022 51.77 100 FR 58.04 2019 Emma Brady
Griffin McKean 2019 1:54.96 200 FR 2:06.48 2019 Emma Brady
Ben Brockman 2016 4:02.93 400 FR 4:26.24 2019 Emma Brady
Henry Holmberg 2005 8:31.48 800 FR 9:10.73 2019 Emma Brady
Paul Hartmeier 2009 16:17.28 1500 FR 18:08.74 2004 Kristin Marceau
Nolan Morrell 2005 27.51 50 BK 31.44 2023 Ginger Kiefer
Brandon Deckard 2013 58.22 100 BK 1:03.00 2016 Elli Ferrin
Brandon Deckard 2014 2:04.88 200 BK 2:17.61 2000 Marisa Kozak
      50 BR 33.03 2023 Kinley Wigle
Dan Nyaradi 2006 1:05.70 100 BR 1:12.08 2023 Kinley Wigle
Dan Nyaradi 2006 2:20.57 200 BR 2:34.53 2000 Alisa Schuknect
Diggory Dillingham 2023 25.22 50 Fly 30.20 2023 Kinley Wigle
Jonathan Allen 2009 57.30 100 FLY 1:03.53 2019 Ani Husaby
Jonathan Allen 2009 2:04.30 200 FLY 2:18.43 2023 Ginger Kiefer
Paul Rogers 2016 2:08.48 200 IM 2:20.15 2000 Alisa Schuknecht
Brenden Reeves 2019 4:35.07 400 IM 4:52.79 2000 Alisa Schuknecht
 

 

 

Open
Boys   Girls
Diggory Dillingham 2023 22.48 50 FR 26.62 2023 Kamryn Meskill
Diggory Dillingham 2022 51.77 100 FR 57.86 2023 Kamryn Meskill
Griffin McKean 2019 1:54.96 200 FR 2:06.48 2019 Emma Brady
Ben Brockman 2016 4:02.93 400 FR 4:26.24 2019 Emma Brady
Landon Egeland 2023 8:27.43 800 FR 9:06.14 2013 Mackenzie Halligan
Landon Egeland 2023 16:10.15 1500 FR 17:15.57 2013 Mackenzie Halligan
Nolan Morrell 2005 27.51 50 BK 31.08 2023 Maddie Thornton
Brandon Deckard 2013 58.22 100 BK 1:03.00 2016 Elli Ferrin
Brandon Deckard 2014 2:04.88 200 BK 2:16.27 2015 Elli Ferrin
Durgan McKean 2023 30.14 50 BR 33.03 2023 Kinley Wigle
Alex Larkin 2006 1:04.04 100 BR 1:09.96 1996 Becky Gumpert
Alex Larkin 2006 2:19.63 200 BR 2:34.53 2000 Alisa Schuknect
Campbell McKean 2023 25.02 50 Fly 28.55 2023 Kamryn Meskill
Campbell McKean 2023 54.18 100 FLY 1:02.39 2004 Marisa Kozak
Logan Madson 2011 2:02.09 200 FLY 2:18.43 2023 Ginger Kiefer
Campbell McKean 2023 2:04.44 200 IM 2:20.15 2000 Alisa Schuknecht
Campbell McKean 2023 4:33.97 400 IM 4:52.79 2000 Alisa Schuknecht