Thanksgiving Week Schedule
November 24–29, 2025
| Group | Mon 24-Nov |
Tue 25-Nov |
Wed 26-Nov |
Thanksgiving Day 27-Nov |
Fri 28-Nov |
Sat 29-Nov |
|---|---|---|---|---|---|---|
| Group:Senior Elite | Mon 24-Nov:7–9 AM 4:00–6:00 PM |
Tue 25-Nov:BOSS 4:15–6:30 PM |
Wed 26-Nov:7–9 AM 3:15–5:30 PM |
Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:7–9 AM | Sat 29-Nov:6–8 AM |
| Group:Senior 1 | Mon 24-Nov: | Tue 25-Nov:7–9 AM | Wed 26-Nov:7–9 AM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:7–9 AM | Sat 29-Nov:6–8 AM |
| Group:Senior D | Mon 24-Nov: | Tue 25-Nov:7–9 AM | Wed 26-Nov:7–9 AM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:7–8:15 AM | Sat 29-Nov:6:30–8 AM |
| Group:Gold | Mon 24-Nov:4:30–6:30 PM | Tue 25-Nov:7–9 AM | Wed 26-Nov:4:30–6:30 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:4:30–6:30 PM | Sat 29-Nov:6–8 AM |
| Group:Silver | Mon 24-Nov:7–9 AM | Tue 25-Nov:4:45–6:30 PM | Wed 26-Nov:3:45–5:00 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:4:45–6:30 PM | Sat 29-Nov:6–8 AM |
| Group:Bronze | Mon 24-Nov:3:30–5 PM | Tue 25-Nov:3:30–5 PM | Wed 26-Nov:2:30–4 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3:30–5 PM | Sat 29-Nov:6:30–8 AM |
| Group:Orange | Mon 24-Nov:3:15–4:30 PM | Tue 25-Nov:3:15–4:30 PM | Wed 26-Nov:2:30–3:45 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3:15–4:30 PM | Sat 29-Nov:6:30–8 AM |
| Group:Apex | Mon 24-Nov:8–9 AM | Tue 25-Nov:6–7 PM | Wed 26-Nov: | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:8–9 AM | Sat 29-Nov: |
| Group:Blue 1 | Mon 24-Nov:3–4 PM | Tue 25-Nov: | Wed 26-Nov:2:30–3:30 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3–4 PM | Sat 29-Nov: |
| Group:Blue 2 | Mon 24-Nov:6:35–7:45 PM | Tue 25-Nov:5:30–6:45 PM | Wed 26-Nov: | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3–4 PM | Sat 29-Nov: |
| Group:Red 1 | Mon 24-Nov:3–3:45 PM | Tue 25-Nov:3–3:45 PM | Wed 26-Nov: | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3–3:45 PM | Sat 29-Nov: |
| Group:Red 2 | Mon 24-Nov:6:35–7:30 PM | Tue 25-Nov:5:30–6:30 PM | Wed 26-Nov: | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov:3–3:45 PM | Sat 29-Nov: |
| Group:Dolphin 1 | Mon 24-Nov: | Tue 25-Nov:5:30–6:00 PM | Wed 26-Nov:5:30–6:00 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov: | Sat 29-Nov: |
| Group:Dolphin 2 | Mon 24-Nov: | Tue 25-Nov:6:00–6:30 PM | Wed 26-Nov:6:00–6:30 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov: | Sat 29-Nov: |
| Group:Dolphin 3 | Mon 24-Nov: | Tue 25-Nov:6:30–7:00 PM | Wed 26-Nov:6:30–7:00 PM | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov: | Sat 29-Nov: |
| Group:Dolphin 4 | Mon 24-Nov: | Tue 25-Nov: | Wed 26-Nov: | Thanksgiving Day 27-Nov:No practices | Fri 28-Nov: | Sat 29-Nov: |
2025–2026 Practice Schedule
Sept 8, 2025 - June 2026
Senior Elite 🖨️
| Day | Time |
|---|---|
| Monday | 6:00–8:00 AM 4:10–6:20 PM |
| Tuesday | AM BOSS 4:15–6:30 PM |
| Wednesday | 6:00–8:00 AM 3:15–5:15 PM |
| Thursday | AM BOSS 4:15–6:30 PM |
| Friday | 6:00–8:00 AM |
| Saturday | 6:00–8:00 AM |
Senior 1 🖨️
| Day | Time |
|---|---|
| Monday | 6:15–8:00 AM |
| Tuesday | |
| Wednesday | 6:15–8:00 AM |
| Thursday | |
| Friday | 6:15–8:00 AM |
| Saturday | 6:00–8:00 AM |
HS Development 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | |
| Wednesday | 6:30–8:00 AM |
| Thursday | |
| Friday | 6:30–8:00 AM |
| Saturday | 6:30–8:00 AM |
Gold 🖨️
| Day | Time |
|---|---|
| Monday | 4:30–6:30 PM |
| Tuesday | 6:00–8:00 AM |
| Wednesday | 4:30–6:30 PM |
| Thursday | 6:00–8:00 AM |
| Friday | 4:30–6:30 PM |
| Saturday | 6:00–8:00 AM |
Silver 🖨️
| Day | Time |
|---|---|
| Monday | 6:30–8:00 AM OR PM |
| Tuesday | 4:45–6:30 PM |
| Wednesday | 3:45–4:45 PM |
| Thursday | 4:45–6:30 PM |
| Friday | 4:45–6:30 PM |
| Saturday | 6:00–8:00 AM |
Bronze 🖨️
| Day | Time |
|---|---|
| Monday | 3:30–5:00 PM |
| Tuesday | 3:30–5:00 PM |
| Wednesday | 2:30–4:00 PM |
| Thursday | 3:30–5:00 PM |
| Friday | 3:30–5:00 PM |
| Saturday | 6:30–8:00 AM |
Orange 🖨️
| Day | Time |
|---|---|
| Monday | 3:15–4:30 PM |
| Tuesday | 3:15–4:30 PM |
| Wednesday | 2:30–3:45 PM |
| Thursday | 3:15–4:30 PM |
| Friday | 3:15–4:30 PM |
| Saturday | 6:30–8:00 AM |
Apex 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | 7:00–8:00 PM |
| Wednesday | |
| Thursday | 7:00–8:00 PM |
| Friday | 6:45–8:00 PM |
| Saturday |
Blue 1 (Oly Pool) 🖨️
| Day | Time |
|---|---|
| Monday | 3:00–4:00 PM |
| Tuesday | |
| Wednesday | 2:30–3:30 PM |
| Thursday | 3:00–4:00 PM |
| Friday | 3:00–4:00 PM |
| Saturday |
Blue 2 (Ind Pool) 🖨️
| Day | Time |
|---|---|
| Monday | 6:20–7:45 PM |
| Tuesday | 6:15–7:15 PM |
| Wednesday | |
| Thursday | 6:15–7:15 PM |
| Friday | 6:45–7:45 PM |
| Saturday |
Red 1 (Oly Pool) 🖨️
| Day | Time |
|---|---|
| Monday | 3:00–3:45 PM |
| Tuesday | 3:00–3:45 PM |
| Wednesday | |
| Thursday | 3:00–3:45 PM |
| Friday | 3:00–3:45 PM |
| Saturday |
Red 2 (Ind Pool) 🖨️
| Day | Time |
|---|---|
| Monday | 6:20–7:30 PM |
| Tuesday | 6:15–7:00 PM |
| Wednesday | |
| Thursday | 6:15–7:00 PM |
| Friday | 6:45–7:30 PM |
| Saturday |
Dolphin 1 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | 6:15–6:45 PM |
| Wednesday | |
| Thursday | 6:15–6:45 PM |
| Friday | |
| Saturday |
Dolphin 2 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | 6:45–7:15 PM |
| Wednesday | |
| Thursday | 6:45–7:15 PM |
| Friday | |
| Saturday |
Dolphin 3 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | 7:15–7:45 PM |
| Wednesday | |
| Thursday | 7:15–7:45 PM |
| Friday | |
| Saturday |
Dolphin 4 🖨️
| Day | Time |
|---|---|
| Monday | |
| Tuesday | 7:15–7:45 PM |
| Wednesday | |
| Thursday | 7:15–7:45 PM |
| Friday | |
| Saturday |

